Linear Actuator Explosion-proof_Wiring Diagram
2019-01-24

| Model | Voltage | Control | Wiring Diagram |
|---|---|---|---|
| LE-250, LE-500 | 110-120VAC | ON-OFF/Floating | |
| 220-240VAC, 1-PH | |||
| 110-120VAC | Modulating | ||
| 220-240VAC, 1-PH |
| Model | Voltage | Control | Wiring Diagram |
|---|---|---|---|
| LE-1000, LE-2000 | 110-120VAC | ON-OFF/Floating | |
| 220-240VAC, 1-PH | |||
| 110-120VAC | Modulating | ||
| 220-240VAC, 1-PH |
※ Please contact your salesperson if other voltages are required.